<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateXchange</title>
	<atom:link href="http://canberra.climatexchange.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://canberra.climatexchange.org.au</link>
	<description>Sharing Climate Solutions</description>
	<lastBuildDate>Sat, 19 May 2012 12:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forum: Securing Water, Food and a Safe Climate</title>
		<link>http://canberra.climatexchange.org.au/forum-securing-water-food-and-a-safe-climate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forum-securing-water-food-and-a-safe-climate</link>
		<comments>http://canberra.climatexchange.org.au/forum-securing-water-food-and-a-safe-climate#comments</comments>
		<pubDate>Sat, 19 May 2012 12:33:38 +0000</pubDate>
		<dc:creator>recycleyard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7173</guid>
		<description><![CDATA[[ 09/06/2012; 9:30 am to 4:30 pm. ] <div class='ec3_iconlet'><table><tbody><tr class='ec3_month'><td>Jun</td></tr><tr class='ec3_day'><td>9</td></tr><tr class='ec3_time'><td>9:30 am</td></tr></tbody></table></div>
<p>We welcome you to a forum: Securing Water, Food and a Safe Climate<br />
in Bangladesh.</p>
<p>Join political and community leaders, scientists, parliamentarians,&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/forum-securing-water-food-and-a-safe-climate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Advantage Landscapes</title>
		<link>http://canberra.climatexchange.org.au/carbon-advantage-landscapes-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-advantage-landscapes-2</link>
		<comments>http://canberra.climatexchange.org.au/carbon-advantage-landscapes-2#comments</comments>
		<pubDate>Wed, 16 May 2012 14:04:15 +0000</pubDate>
		<dc:creator>cxc_calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Institute of Landscape Architects]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban landscape planning]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7158</guid>
		<description><![CDATA[[ 22/05/2012; 6:00 pm to 8:00 pm. ] <div class='ec3_iconlet'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>22</td></tr><tr class='ec3_time'><td>6:00 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p>The Australian Institute of Landscape Architects, with the support of  the ACT Department of Environment and Sustainable Development, is&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/carbon-advantage-landscapes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Advantage Landscapes</title>
		<link>http://canberra.climatexchange.org.au/carbon-advantage-landscapes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-advantage-landscapes</link>
		<comments>http://canberra.climatexchange.org.au/carbon-advantage-landscapes#comments</comments>
		<pubDate>Wed, 16 May 2012 13:58:58 +0000</pubDate>
		<dc:creator>cxc_calendar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australian Institute of Landscape Architects]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[urban landscapes]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7156</guid>
		<description><![CDATA[[ 17/05/2012; 6:00 pm to 8:00 pm. ] <div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>17</td></tr><tr class='ec3_time'><td>6:00 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p>The Australian Institute of Landscape Architects, with the support of the ACT Department of Environment and Sustainable Development,&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/carbon-advantage-landscapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awakening the Dreamer Symposium</title>
		<link>http://canberra.climatexchange.org.au/awakening-the-dreamer-symposium-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awakening-the-dreamer-symposium-2</link>
		<comments>http://canberra.climatexchange.org.au/awakening-the-dreamer-symposium-2#comments</comments>
		<pubDate>Sat, 12 May 2012 11:27:05 +0000</pubDate>
		<dc:creator>Mark Spain</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7131</guid>
		<description><![CDATA[[ 23/06/2012; 12:30 pm to 5:00 pm. ] <div class='ec3_iconlet'><table><tbody><tr class='ec3_month'><td>Jun</td></tr><tr class='ec3_day'><td>23</td></tr><tr class='ec3_time'><td>12:30 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p>Are you interested in this touching and personal big picture story of the social, emotional and economic systems we live&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/awakening-the-dreamer-symposium-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Planned Capitals Lecture &#8211; China&#8217;s Canberra</title>
		<link>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-chinas-canberra?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-planned-capitals-lecture-chinas-canberra</link>
		<comments>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-chinas-canberra#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:19:59 +0000</pubDate>
		<dc:creator>RAIA ACT Chapter</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7077</guid>
		<description><![CDATA[[ 07/05/2012; 6:00 pm to 8:00 pm. ] <div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>7</td></tr><tr class='ec3_time'><td>6:00 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p><strong>China&#8217;s Canberra: The past and future of Changchun<br />
An exploration of the city of Changchun, whose design</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-chinas-canberra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physics of High Efficiency Photovoltaic Solar Energy Conversion</title>
		<link>http://canberra.climatexchange.org.au/the-physics-of-high-efficiency-photovoltaic-solar-energy-conversion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-physics-of-high-efficiency-photovoltaic-solar-energy-conversion</link>
		<comments>http://canberra.climatexchange.org.au/the-physics-of-high-efficiency-photovoltaic-solar-energy-conversion#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:52:45 +0000</pubDate>
		<dc:creator>cxc_calendar</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>
		<category><![CDATA[High Efficiency Photovoltaic Solar Energy Conversion]]></category>
		<category><![CDATA[Martin Green]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7070</guid>
		<description><![CDATA[[ 03/05/2012; 12:30 pm to 1:30 pm. ] <div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>3</td></tr><tr class='ec3_time'><td>12:30 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p><strong>Martin Green</strong><br />
<strong>University of New South Wales</strong></p>
<p>Photovoltaics is starting to make an impact in large-scale  electricity production.&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/the-physics-of-high-efficiency-photovoltaic-solar-energy-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and Climate Conference</title>
		<link>http://canberra.climatexchange.org.au/water-and-climate-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-and-climate-conference</link>
		<comments>http://canberra.climatexchange.org.au/water-and-climate-conference#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:10:06 +0000</pubDate>
		<dc:creator>cxc_calendar</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Policy Implementation Challenges]]></category>
		<category><![CDATA[Water and Climate Conference 2012]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7065</guid>
		<description><![CDATA[[ 01/05/2012 9:00 am to 03/05/2012 3:30 pm. ] <div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>1</td></tr><tr class='ec3_time'><td>9:00 am</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p>This  conference will provide a forum for presenting  strategies for managing a variable and changing climate through the&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/water-and-climate-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Direct &#8211; Taryn Saunders</title>
		<link>http://canberra.climatexchange.org.au/nature-direct-taryn-saunders?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nature-direct-taryn-saunders</link>
		<comments>http://canberra.climatexchange.org.au/nature-direct-taryn-saunders#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:06:06 +0000</pubDate>
		<dc:creator>Taryn</dc:creator>
				<category><![CDATA[Directory Listing]]></category>
		<category><![CDATA[Cleaning products]]></category>
		<category><![CDATA[environmentally friendly cleaning products]]></category>
		<category><![CDATA[Family friendly]]></category>
		<category><![CDATA[Green buildings and homes]]></category>
		<category><![CDATA[Health and wellbeing]]></category>
		<category><![CDATA[Healthy indoor air]]></category>
		<category><![CDATA[Natural Cleaning Products]]></category>
		<category><![CDATA[Naturally derived ingredients]]></category>
		<category><![CDATA[Non-toxic]]></category>
		<category><![CDATA[Safe for children]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7058</guid>
		<description><![CDATA[<p><strong>Description of Services:</strong></p>
<p>We offer a unique range of non-toxic, eco-friendly cleaning solutions and disinfectants<br />
created by nature.</p>
<p>Our products are:</p>
<ul type="disc">
<li>Effective</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/nature-direct-taryn-saunders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Planned Capitals Lecture &#8211; The Art of City Design</title>
		<link>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-the-art-of-city-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-planned-capitals-lecture-the-art-of-city-design</link>
		<comments>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-the-art-of-city-design#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:57:15 +0000</pubDate>
		<dc:creator>RAIA ACT Chapter</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7036</guid>
		<description><![CDATA[[ 14/05/2012; 6:00 pm to 8:00 pm. 6:00 pm to 8:00 pm. ] <div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>May</td></tr><tr class='ec3_day'><td>14</td></tr><tr class='ec3_time'><td>6:00 pm</td></tr></tbody></table></div>
<p><strong>What is Happening:</strong></p>
<p>Architectural Lecture, International Planned Capitals &#8211; The art of city design.<br />
Canberra and the international planned capital&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/international-planned-capitals-lecture-the-art-of-city-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Planned Capitals, China&#8217;s Canberra</title>
		<link>http://canberra.climatexchange.org.au/international-planned-capitals-chinas-canberra?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-planned-capitals-chinas-canberra</link>
		<comments>http://canberra.climatexchange.org.au/international-planned-capitals-chinas-canberra#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:04:49 +0000</pubDate>
		<dc:creator>RAIA ACT Chapter</dc:creator>
				<category><![CDATA[Calendar Event]]></category>
		<category><![CDATA[Event Dates]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[planned capital]]></category>

		<guid isPermaLink="false">http://canberra.climatexchange.org.au/?p=7019</guid>
		<description><![CDATA[<p><strong>What is Happening:</strong></p>
<p>Lecture 1<br />
The Past and Future of Changchun, Whose design was modelled on Canberra</p>
<p><strong>Where is it On?:</strong></p>
<p>Finkle Theatre ,&#8230;</p>]]></description>
		<wfw:commentRss>http://canberra.climatexchange.org.au/international-planned-capitals-chinas-canberra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

